...........................................................................................................................................................................................................................

Records

Main Menu
   Home
About Us
Records
Subscriptions
   FAQ
 

Other Menu

Testimonials
Terms & Co
Contact
-

Tools

   Links
   Bookmakers
   Help
 
 


 

 

Month Picks W-D-L Stake Income Profit Yield
May 2008 13 9-0-4 130 158,80 +28,80 +22,15%
April 2008 21 10-1-10 210 209,80 -0,20 -0,00%
March 2008 27 18-3-6 270 373,56 +103,56 +38,36%
February 2008 19 12-2-5 190 243,85 +53,85 +28,34%
January 2008 27 17-3-7 270 350,20 +83,20 +30,81%
 
December 2007 39 20-4-15 382 414,20 +32,20 +8,43%
November 2007 47 26-6-15 458 537,68 +79,68 +17,39%
October 2007 67 42-3-22 639 776,82 +137,82 +21,57%
September 2007 99 54-9-35 804 915,10 +111,10 +13,82%
-
April 2007 4 3-0-1 40 53,10 +13,10 +32,75%
March 2007 17 13-0-4 210 315,70 +105,70 +50,33%
February 2007 24 12-3-9 600 677,00 +77,00 +12,83%
January 2007 25 15-3-7 380 503,60 +123,60 +32,53%

 

High PROFIT - Every Month!

ALL Picks are based on European Soccer

(Asian Handicap and Under/Over)

Copyright © 2007 www.e-probet.com