...........................................................................................................................................................................................................................

January 2008

Main Menu
   Home
About Us
Records
Subscriptions
   FAQ
 

Other Menu

Testimonials
Terms & Co
Contact
-

Tools

   Links
   Bookmakers
   Help
 
 


 

Date Leauge Match Pick Odd Stake Bookie Profit
27 Italy Livorno - Juventus Juventus -0,5 1,98 10 Pinnacle +9,8
27 Spain Racing - Zaragoza Racing -0,25 2,07 10 Bet365 -5
27 FA Cup Man Utd - Tottenham Man Utd -1 1,92 10 Pinnacle +9,2
26 FA Cup Wigan - Chelsea Wigan +1 1,91 10 10Bet +0
26 Italy Roma - Palermo Roma -1 1,74 10 Pinnacle +0
26 France Metz - Rennes Rennes -0,5 2,20 10 10Bet -10
26 African Cup Cametoon - Zambia Cameroon -1 1,88 10 Pinnacle +8,8
20 England Wigan - Everton Wigan +0,25 1,87 10 Pinnacle -10
20 Italy Udinese - Milan Milan -0,5 1,95 10 Pinnacle +9,5
19 France Le Mans - Bordeaux Bordeaux AH 0 1,85 10 Bet365 +8,5
19 England Tottenham - Sunderland Tottenham -1 1,73 10 10Bet +7,3
19 England Newcastle - Bolton Newcastle -0,75 2,03 10 Pinnacle -10
16 Italy Cup Palermo - Udinese Udinese +0,5 1,88 10 Pinnacle +8,8
13 Spain Valladolid - Recreativo Valladolid -0,5 2,04 10 Bet365 +10,4
13 Spain Villareal - Deportivo Villareal -1 2,10 10 Piinnacle +0
13 Spain Levante - Real M. Real -1,25 1,86 10 Pinnacle +8,6
13 Italy Atalanta - Roma Atalanta +0,5 2,07 10 Pinnacle -10
13 Italy Lazio - Genoa Lazio -0,5 1,85 10 Bet365 -10
12 Spain Barcelona - Murcia Barcelona -1,75 1,90 10 Pinnacle +9
12 England Chelsea - Tottenham Chelsea -0,5 1,82 10 Pinnacle +8,2
12 England Aston Villa - Reading Aston -0,75 1,80 10 Bet365 +8
12 England Man Utd - Newcastle Man Utd -1,75 2,02 10 Pinnacle +10,2
06 Spain Racing - Bilbao Racing -0,25 1,84 10 Pinnacle +8,4
06 Spain Sevilla - Betis Sevilla -0,75 1,82 10 Pinnacle +8,2
06 Spain Deportivo - Atletico Deportivo +0,25 1,97 10 Pinnacle -10
06 Spain Murcia - Osasuna Murcia AH 0 1,80 10 Pinnacle +8
01 Scotland 3 East Fife - Stranraer East -0,5 1,73 10 Bet365 +7,3

Copyright © 2007 www.e-probet.com